| Soo Indians Midget AAA 2009-10 Schedule |
| Month | Day | Opponent | Time | Location | Results | Record |
| League Games marked in bold |
| September | 11 | Wheatfield Blades Little Caesar's Motor City Cup | 10:15 am | Ice Box Sports Center Brownstown, MI | L 4-1 | 0-1-0 |
| | 12 | MDHL White Little Caesar's Motor City Cup | 6:30 pm | Southfield, MI | L 3-1 | 0-2-0 |
| | 12 | Pittsburgh Hornets Little Caesar's Motor City Cup | 11:45 am | John Lindell Ice Arena Royal Oak, MI | L 5-3 | 0-3-0 |
| | 12 | Mission (AZ) Ice Little Caesar's Motor City Cup | 1:30 pm | Royal Oak #2 | W 5-3 | 1-3-0 |
| | 19 | Lansing Capital Centre Pride | 7:00 pm | Taffy Abel | L 7-0 | 1-4-0 |
| | 20 | Lansing Capital Centre Pride | 10:00 am | Taffy Abel | L 7-1 | 1-5-0 |
| | 25 | Shattuck St. Mary's | 7:00 pm | Taffy Abel | T 1-1 | 1-5-1 |
| | 26 | Shattuck St. Mary's | 11:00 am | Taffy Abel | L 4-1 | 1-6-1 |
| October | 2 | Marquette Bonanza Marquette Fall Classic | 9:00 am | Olson Arena Marquette, MI | T 4-4 | 1-6-2 |
| 2 | Lansing Capital Centre Pride Marquette Fall Classic | 4:30 pm | Russell Arena Marquette, MI | L 9-4 | 1-7-2 |
| 3 | Lake Forest Academy Marquette Fall Classic | 8:30 am | Olson Arena Marquette, MI | L 2-0 | 1-8-2 |
| 3 | Calgary Edge Marquette Fall Classic | 7:00 pm | Russell Arena Marquette, MI | L 3-2 (OT) | 1-9-2 |
| | 10 | Shattuck St. Mary's | 7:00 pm | Faribault, MN | T 2-2 | 1-9-3 |
| | 11 | Shattuck St. Mary's | 10:00 am | Faribault, MN | L 5-2 | 1-10-3 |
| | 23 | Dallas Ice Jets Chicago Fury Tournament | 1:40 pm | Arctic Ice Arena | L 7-1 | 1-11-3 |
| | 23 | Indiana Jr. Ice Chicago Fury Tournament | 7:10 pm | Arctic Ice Arena | W 5-2 | 2-11-3 |
| | 24 | Team Ohio Chicago Fury Tournament | 11:50 am | Arctic Ice Arena | L 4-2 | 2-12-3 |
| | 24 | Pittsburgh Viper Stars Chicago Fury Tournament | 8:50 pm | Arctic Ice Arena | T 2-2 | 2-12-4 |
| | 31 | Little Caesars | 3:00 pm | Taffy Abel | L 6-4 | 2-13-4 |
| November | 1 | Little Caesars | 10:00 am | Taffy Abel | L 6-1 | 2-14-4 |
| | 7 | Lake Forest Academy | 8:00 pm | Lake Forest, IL | L 9-0 | 2-15-4 |
| | 8 | Lake Forest Academy | 10:00 am | Lake Forest, IL | L 7-1 | 2-16-4 |
| 13 | Michigan Jaguars Indianapolis USHL Showcase | 8:00 am | Indianapolis, IN | W 10-2 | 3-16-4 |
| 13 | Dallas Alliance Bulldogs Indianapolis USHL Showcase | 2:45 pm | Indianapolis, IN | L 5-2 | 3-17-4 |
| 14 | Indiana Jr. Ice Indianapolis USHL Showcase | 12:30 pm | Indianapolis, IN | T 1-1 | 3-17-5 |
| 15 | Afton Americans Indianapolis USHL Showcase | 12:30 pm | Indianapolis, IN | L 1-0 | 3-18-5 |
| | 21 | Ojibwa Eagles | | Taffy Abel | W 9-2 | 4-18-5 |
| | 22 | Ojibwa Eagles | | Taffy Abel | T 3-3 | 4-18-6 |
| | 28 | Pittsburgh Predators | 9:30 pm | Saginaw, MI | W 5-3 | 5-18-6 |
| | 29 | Pittsburgh Predators | 11:00 am | Saginaw, MI | W 5-3 | 6-18-6 |
| December | 5 | Thunder Bay Kings | | Thunder Bay, ON | T 2-2 | 6-18-7 |
| | 6 | Thunder Bay Kings | | Thunder Bay, ON | L 5-2 | 6-19-7 |
| | 12 | Marquette Electricians | | Taffy Abel | W 2-1 | 7-19-7 |
| | 13 | Marquette Electricians | | Taffy Abel | W 6-1 | 8-19-7 |
| 20 | | Start of Christmas Break | | | | | January | 2 | Lansing Capital Centre Pride | | Lansing, MI | L 5-4 | 8-20-7 |
| | 3 | Lansing Capital Centre Pride | | Lansing, MI | L 4-3 | 8-21-7 |
| | 8 | Ojibwa Eagles Steel City Tournament | 1:00 pm | John Rhodes Arena Sault Ste. Marie, ON, Canada | W 6-1 | 9-21-7 |
| | 8 | Chicago Huskies Steel City Tournament | 8:00 pm | John Rhodes Arena Sault Ste. Marie, ON, Canada | W 6-5 | 10-21-7 |
| | 9 | Hearst Elans Steel City Tournament | 1:00 pm | John Rhodes Arena Sault Ste. Marie, ON, Canada | W 5-2 | 11-21-7 |
| | 9 | Soo Northstars Steel City Tournament | 6:30 pm | John Rhodes Arena Sault Ste. Marie, ON, Canada | W 2-1 | 12-21-7 |
| | 10 | Chicago Huskies Steel City Tournament Semi-Final Game | 10:00 am | John Rhodes Arena Sault Ste. Marie, ON, Canada | W 5-2 | 13-21-7 |
| | 9 | Soo Northstars Steel City Tournament Championship Game | 3:00 pm | John Rhodes Arena Sault Ste. Marie, ON, Canada | L 6-3 | 13-22-7 |
| | 16 | Ojibwa Eagles | | Houghton, MI | T 3-3 | 13-22-8 |
| 17 | Ojibwa Eagles | | Houghton, MI | W 3-2 | 14-22-8 |
| | 23 | Lansing Capitals | | Taffy Abel | W 1-0 Forfeit | |
| | 24 | Lansing Capitals | | Taffy Abel | W 1-0 Forfeit | |
| | 30 | Marquette Electricians | | Marquette, MI | L 4-3 | 14-23-8 |
| | 31 | Marquette Electricians | | Marquette, MI | L 4-3 | 14-24-8 |
| February | 5 | Thunder Bay Kings | | Taffy Abel | W 3-1 | 15-24-8 |
| | 6 | Thunder Bay Kings | | Taffy Abel | T 4-4 | 15-24-9 |
| | 12 | Team Illinois Madison Gold Cup | 8:00 am | Madison, WI | L 6-0 | 15-25-9 |
| | 12 | Belle Tire Madison Gold Cup | 4:15 pm | Madison, WI | L 11-2 | 15-26-9 |
| | 13 | Capital Centre Pride Madison Gold Cup | 12:15 pm | Madison, WI | L 7-2 | 15-27-9 |
| | 13 or 14 | Madison Capitals Madison Gold Cup | | Madison, WI | L 4-2 | 15-28-9 |
| 19 | Capital Centre Pride NLHL League Championship | 6:15 pm | Faribault, MN | L 3-2 | 15-29-9 |
| 20 | Thunder Bay Kings NLHL League Championship | 12:30 pm | Faribault, MN | L 4-3 | 15-30-9 |
| 20 |
Shattuck St. Mary's NLHL League Championship | 7:30 pm | Faribault, MN | L 7-2 | 15-31-9 |
| 21 | Thunder Bay Kings NLHL League Championship | 9:00 am | Faribault, MN | L 4-1 | 15-32-9 |
| 27 | S2 Hockey MAHA State Playdowns | 5:00 pm | | W 4-3 | 16-32-9 | | 28 | S2 Hockey MAHA State Playdowns | 10:00 am | Taffy Abel Arena | W 5-2 | 17-32-9 | | March | 10 | Belle Tire (2) Michigan State Championships | 9:00 pm | Taylor Sportsplex Taylor, MI | L 7-1 | 17-33-9 |
| April | 11 | Victory Honda(31) Michigan State Championships | 7:00 pm | Taylor Sportsplex Taylor, MI | L 4-2 | 17-34-9 |
| March | 12 | Little Caesar's (18) Michigan State Championships | 5:00 pm | Taylor Sportsplex Taylor, MI | L 7-3 | 17-35-9 |